Search

 
Like Exact
Luvyababes Fancy Dress
Cesar UK Costumes Size Guide
LADIES
Size Small Medium Large Adult Teen
UK Size 6-8 10-12 14-16 14-16 10-12
Bust 33"-35" 35"-37" 38"-40" 38"-40" 34"-36"
Waist 24"-26" 27"-29" 30"-32" 29"-32" 26"-28"
Hips 35"-37" 37"-39" 41"-43" 41"-42" 36"-38"
Height 67"-68" 68"-69" 68"-69" 66"-68" 65"-68"
LADIES Plus Size
Size X-Large XX-Large
UK Size 20-22 24-26
Bust 45"-47" 48"-50"
Waist 37"-39" 42"-44"
Hips 47"-49" 49"-51"
Height 68"-69" 68"-69"
MEN
Size Small Medium Large
Chest 38"-40" 42"-46" 50"-52"
Waist 32"-34" 38"-42" 44"-46"
Inside Leg 32" 32" 33"
Height 69"-71" 69"-71" 71"-73"
CHILDREN
Size 12 months 2-3 years 3-5 years 5-7 years
Chest 20" 20.5" 22" 23.5"
Waist 18" 19" 20.5" 22"
Hips 21" 22" 23" 24.5"
Inside Leg 11" 15" 17" 20.5"
Height 29" 36" 41" 46"


Please Note:
These sizes are for guidance only.

Your Basket
0 x items

View and Checkout
Login  

Clothes sizes vary according to each manufacturer and can also vary according to the cut and style of the garment so they should only be taken as a guide.

If you are in any doubt, please call on
0161 819 5395
and we will be happy to advise.